Joachim Johansson VS Leonardo Mayer
#Title Not Set#
(1982.07.01) | Age | 33 (1987.05.15) |
Lund, Sweden | Birthplace | Corrientes, Argentina |
Falun, Sweden | Residence | Buenos Aires, Argentina |
6'6" (198 cm) | Height | 6'3" (191 cm) |
198 lbs (90 kg) | Weight | 176 lbs (80 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | One-Handed |
2000 | Turned Pro | 2003 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
72/59 | CAREER W/L | 179/196 |
3 | Career Titles | 2 |
$1,549,039 | Career Prize Money | $6,990,497 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2010 |
SWE vs. ARG WG 1st RD
Sweden |
Indoor Hard | RR | Leonardo Mayer |