Joachim Johansson VS Richard Gasquet
#Title Not Set#
(1982.07.01) | Age | 36 (1986.06.18) |
Sweden | Birthplace | France |
6'6" (198 cm) | Height | 6'0" (183 cm) |
198 lbs (90 kg) | Weight | 174 lbs (79 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | One-Handed |
2000 | Turned Pro | 2002 |
0/0 | YTD Won/Lost | 4/2 |
0 | YTD Titles | 1 |
72/59 | CAREER W/L | 592/367 |
3 | Career Titles | 16 |
$1,549,039 | Career Prize Money | $20,031,757 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2009 |
Kuala Lumpur
Malaysia |
Indoor Hard | R16 | Richard Gasquet |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2004 |
Luxembourg
Luxembourg |
Indoor Hard | QF | Joachim Johansson |