Joakim Nystrom VS Boris Becker
#Title Not Set#
(1963.02.20) | Age | (1967.11.22) |
Skelleftea, Sweden | Birthplace | Leimen, Germany |
Sweden | Residence | Monte Carlo, Monaco |
6'2" (188 cm) | Height | 6'3" (191 cm) |
155 lbs (70 kg) | Weight | 187 lbs (85 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | One-Handed |
Turned Pro | 1984 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
265/142 | CAREER W/L | 713/214 |
13 | Career Titles | 49 |
$2,067,447 | Career Prize Money | $25,080,956 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1986 |
Masters
NY, U.S.A. |
Indoor Carpet | RR | Boris Becker | |
1986 |
La Quinta
CA, U.S.A. |
Outdoor Hard | QF | Joakim Nystrom | |
1985 |
US Open
NY, U.S.A. |
Outdoor Hard | R16 | Joakim Nystrom | |
1985 |
Cincinnati
OH, U.S.A. |
Outdoor Hard | SF | Boris Becker | |
1985 |
Wimbledon
England |
Outdoor Grass | R32 | Boris Becker |