John Clifton VS Greg Perkins
#Title Not Set#
(1946.02.19) | Age | () |
Great Britain | Birthplace | Australia |
cm | Height | cm |
kg | Weight | kg |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
12/30 | CAREER W/L | 16/27 |
0 | Career Titles | 0 |
Career Prize Money |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1973 |
Newport
Great Britain |
Outdoor Grass | R64 | Greg Perkins |
W/O
|