John Doeg VS Wilmer Allison
#Title Not Set#
(1908.12.07) | Age | (1904.12.08) |
Mexico | Birthplace | |
cm | Height | cm |
kg | Weight | kg |
Left-Handed | Plays | Unknown |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
Career Prize Money |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1930 |
Wimbledon
Great Britain |
Outdoor Grass | SF | Wilmer Allison |