John Isner VS Jan-Lennard Struff
#Title Not Set#
37 (1985.04.26) | Age | 32 (1990.04.25) |
United States | Birthplace | Germany |
6'10" (208 cm) | Height | 6'4" (193 cm) |
238 lbs (108 kg) | Weight | 202 lbs (92 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2007 | Turned Pro | 2009 |
11/11 | YTD Won/Lost | 1/8 |
0 | YTD Titles | 0 |
468/297 | CAREER W/L | 165/199 |
16 | Career Titles | 0 |
$21,121,427 | Career Prize Money | $7,498,667 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2022 |
ATP Cup
Australia |
Outdoor Hard | RR | Jan-Lennard Struff | |
2019 |
US Open
NY, U.S.A. |
Outdoor Hard | R64 | John Isner | |
2016 |
ATP Masters 1000 Paris
France |
Indoor Hard | R16 | John Isner | |
2016 |
Vienna
Austria |
Indoor Hard | R32 | John Isner | |
2014 |
US Open
NY, U.S.A. |
Outdoor Hard | R64 | John Isner |