Jordi Arrese VS Carlos Costa
#Title Not Set#
(1964.08.29) | Age | (1968.04.22) |
Spain | Birthplace | Spain |
5'9" (175 cm) | Height | 6'0" (183 cm) |
142 lbs (64 kg) | Weight | 162 lbs (73 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
1982 | Turned Pro | 1988 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
224/210 | CAREER W/L | 248/208 |
6 | Career Titles | 6 |
$1,847,136 | Career Prize Money | $3,134,189 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1996 |
Bologna
Italy |
Outdoor Clay | R32 | Carlos Costa | |
1995 |
Porto
Portugal |
Outdoor Clay | QF | Carlos Costa | |
1994 |
Palermo
Italy |
Outdoor Clay | R16 | Jordi Arrese | |
1991 |
Genoa
Italy |
Outdoor Clay | R16 | Jordi Arrese |