Justin Gimelstob VS Philipp Kohlschreiber
#Title Not Set#
(1977.01.26) | Age | 39 (1983.10.16) |
United States | Birthplace | Germany |
6'5" (196 cm) | Height | 5'10" (178 cm) |
195 lbs (88 kg) | Weight | 154 lbs (70 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | One-Handed |
1996 | Turned Pro | 2001 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
107/172 | CAREER W/L | 478/387 |
0 | Career Titles | 8 |
$2,575,522 | Career Prize Money | $13,749,731 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2007 |
Moscow
Russia |
Indoor Hard | R32 | Philipp Kohlschreiber |