Justin Gimelstob VS Thomas Johansson
#Title Not Set#
(1977.01.26) | Age | (1975.03.24) |
United States | Birthplace | Sweden |
6'5" (196 cm) | Height | 5'11" (180 cm) |
195 lbs (88 kg) | Weight | 176 lbs (80 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | Two-Handed |
1996 | Turned Pro | 1994 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
107/172 | CAREER W/L | 357/296 |
0 | Career Titles | 9 |
$2,575,522 | Career Prize Money | $7,168,029 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2007 |
Tokyo
Japan |
Outdoor Hard | R32 | Thomas Johansson | |
2004 |
Tokyo
Japan |
Outdoor Hard | R32 | Thomas Johansson | |
1997 |
Hong Kong
Hong Kong |
Outdoor Hard | QF | Thomas Johansson |