Justin O'Neal VS Marcel Felder
#Title Not Set#
(1977.10.24) | Age | (1984.07.09) |
Birthplace | Uruguay | |
cm | Height | cm |
kg | Weight | 141 lbs (64 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | One-Handed |
1999 | Turned Pro | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/1 | CAREER W/L | 20/14 |
0 | Career Titles | 0 |
$15,513 | Career Prize Money | $235,292 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2009 |
Sao Paulo-1
Brazil |
Outdoor Hard | Q1 | Marcel Felder | |
2008 |
Costa Rica F1
Costa Rica |
Outdoor Hard | SF | Marcel Felder |