Kei Nishikori VS Guillermo Garcia-Lopez
#Title Not Set#
31 (1989.12.29) | Age | 37 (1983.06.04) |
Shimane, Japan | Birthplace | La Roda (Albacete), Spain |
Bradenton, FL, USA | Residence | La Roda (Albacete), Spain |
5'10" (178 cm) | Height | 6'1" (185 cm) |
161 lbs (73 kg) | Weight | 176 lbs (80 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | One-Handed |
2007 | Turned Pro | 2002 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
405/194 | CAREER W/L | 297/354 |
12 | Career Titles | 5 |
$24,020,635 | Career Prize Money | $8,449,409 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2018 |
Barcelona
Spain |
Outdoor Clay | R32 | Guillermo Garcia-Lopez |
RET
|
2016 |
Australian Open
Australia |
Outdoor Hard | R32 | Kei Nishikori | |
2014 |
ATP Masters 1000 Madrid
Spain |
Outdoor Clay | R32 | Kei Nishikori | |
2008 |
Tokyo
Japan |
Outdoor Hard | R32 | Kei Nishikori |