Kevin Anderson VS Jaume Munar
#Title Not Set#
35 (1986.05.18) | Age | 25 (1997.05.05) |
South Africa | Birthplace | Spain |
6'8" (203 cm) | Height | 6'0" (183 cm) |
208 lbs (94 kg) | Weight | 168 lbs (76 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2007 | Turned Pro | 2014 |
1/5 | YTD Won/Lost | 10/11 |
0 | YTD Titles | 0 |
354/253 | CAREER W/L | 53/78 |
7 | Career Titles | 0 |
$17,728,382 | Career Prize Money | $2,510,902 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2022 |
Melbourne
Australia |
Outdoor Hard | R32 | Jaume Munar | |
2019 |
ATP Masters 1000 Miami
FL, U.S.A. |
Outdoor Hard | R64 | Kevin Anderson | |
2019 |
Pune
India |
Outdoor Hard | QF | Kevin Anderson |