Kirill Kivattsev VS Tom Kocevar-Desman
#Title Not Set#
23 (1997.10.10) | Age | 30 (1990.07.10) |
Volgograd, Russia | Birthplace | Ljubljana, Slovenia |
Russian Federation | Residence | Ljubljana, Slovenia |
6'4" (193 cm) | Height | 5'11" (180 cm) |
176 lbs (80 kg) | Weight | 169 lbs (77 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | Two-Handed |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 1/5 |
0 | Career Titles | 0 |
$35,281 | Career Prize Money | $63,683 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2020 |
M15 Monastir
Tunisia |
Outdoor Clay | R16 | Tom Kocevar-Desman | |
2019 |
M15 Bratislava
Slovak Republic |
Outdoor Clay | QF | Kirill Kivattsev |