Lakshit Sood VS Roman Blokhin
#Title Not Set#
29 (1991.02.20) | Age | 21 (1999.03.16) |
Ludhiana, India | Birthplace | Moscow |
Ghaziabad, India | Residence | Russia |
5'5" (165 cm) | Height | 6'3" (191 cm) |
137 lbs (62 kg) | Weight | 193 lbs (88 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | Two-Handed |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$23,418 | Career Prize Money | $5,922 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2019 |
Pune
India |
Outdoor Hard | R64 | Roman Blokhin |