Lee Childs VS Rohan Bopanna
#Title Not Set#
(1982.06.11) | Age | 41 (1980.03.04) |
Great Britain | Birthplace | India |
Bridgewater, Somerset, England | Residence | Bangalore, India |
cm | Height | 6'4" (193 cm) |
174 lbs (79 kg) | Weight | 185 lbs (84 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | One-Handed |
Turned Pro | 2003 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
3/8 | CAREER W/L | 15/33 |
0 | Career Titles | 0 |
$201,900 | Career Prize Money | $4,514,741 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2007 |
Manchester
Great Britain |
Outdoor Grass | R32 | Rohan Bopanna | |
2004 |
Nottingham
England |
Outdoor Grass | R32 | Lee Childs | |
2003 |
Surbiton
England |
Outdoor Grass | R32 | Lee Childs |
RET
|