Leonardo Mayer VS Ramkumar Ramanathan
#Title Not Set#
35 (1987.05.15) | Age | 27 (1994.11.08) |
Argentina | Birthplace | India |
6'3" (191 cm) | Height | 6'2" (188 cm) |
176 lbs (80 kg) | Weight | 176 lbs (80 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | Two-Handed |
2003 | Turned Pro | 2009 |
0/0 | YTD Won/Lost | 2/1 |
0 | YTD Titles | 0 |
179/197 | CAREER W/L | 24/32 |
2 | Career Titles | 0 |
$7,035,089 | Career Prize Money | $996,400 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2021 |
Nottingham 2
Great Britain |
Outdoor Grass | R32 | Ramkumar Ramanathan |