Lluis Dolz VS Marc Giner
#Title Not Set#
(1999.06.03) | Age | (1991.06.18) |
Birthplace | Spain | |
cm | Height | 6'0" (183 cm) |
kg | Weight | 167 lbs (76 kg) |
Unknown | Plays | Right-Handed |
Unknown | Backhand | One-Handed |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$2,332 | Career Prize Money | $147,182 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2018 |
Spain F30
Spain |
Outdoor Clay | R32 | Marc Giner |