Lukasz Kubot VS Igor Andreev
#Title Not Set#
38 (1982.05.16) | Age | (1983.07.14) |
Boleslawiec, Poland | Birthplace | Moscow, Russia |
Lubin, Poland | Residence | Moscow, Russia |
6'3" (191 cm) | Height | 6'1" (185 cm) |
194 lbs (88 kg) | Weight | 176 lbs (80 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2002 | Turned Pro | 2002 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
97/130 | CAREER W/L | 237/231 |
0 | Career Titles | 3 |
$8,486,319 | Career Prize Money | $4,510,376 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2013 |
Wimbledon
Great Britain |
Outdoor Grass | R128 | Lukasz Kubot | |
2010 |
Costa do Sauipe
Brazil |
Outdoor Clay | SF | Lukasz Kubot | |
2009 |
Belgrade
Serbia |
Outdoor Clay | R16 | Lukasz Kubot |
RET
|
2004 |
Sopot
Poland |
Outdoor Clay | R32 | Lukasz Kubot |