Marian Vajda VS Mahesh Bhupathi
#Title Not Set#
(1965.03.24) | Age | (1974.06.07) |
Slovak Republic | Birthplace | India |
5'7" (170 cm) | Height | 6'1" (185 cm) |
193 lbs (88 kg) | Weight | 195 lbs (88 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
Turned Pro | 1995 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
119/152 | CAREER W/L | 10/28 |
2 | Career Titles | 0 |
$756,646 | Career Prize Money | $6,665,907 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1994 |
Jakarta
Indonesia |
Outdoor Hard | QF | Mahesh Bhupathi |