Martin Peyrot VS Ricardo Schlachter
#Title Not Set#
(1977.12.13) | Age | (1977.07.07) |
Birthplace | Brazil | |
cm | Height | cm |
kg | Weight | kg |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
Turned Pro | 1998 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/1 |
0 | Career Titles | 0 |
$3,034 | Career Prize Money | $86,503 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1999 |
Uruguay F1
Uruguay |
Outdoor Clay | R16 | Ricardo Schlachter |