Massimo Cierro VS Daniele Musa
#Title Not Set#
(1964.05.07) | Age | (1972.09.10) |
Italy | Birthplace | Italy |
Naples, Italy | Residence | Rome, Italy |
5'8" (173 cm) | Height | 6'0" (183 cm) |
154 lbs (70 kg) | Weight | 157 lbs (71 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
1984 | Turned Pro | 1992 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
18/45 | CAREER W/L | 3/10 |
0 | Career Titles | 0 |
$313,726 | Career Prize Money | $183,355 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1993 |
Bergamo
Italy |
Indoor Hard | R32 | Daniele Musa |
RET
|