Michael Tebbutt VS Lionel Roux
#Title Not Set#
(1970.12.22) | Age | (1973.04.12) |
Australia | Birthplace | France |
6'3" (191 cm) | Height | 6'1" (185 cm) |
180 lbs (82 kg) | Weight | 175 lbs (79 kg) |
Left-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
1993 | Turned Pro | 1991 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
64/84 | CAREER W/L | 76/117 |
0 | Career Titles | 0 |
$1,114,448 | Career Prize Money | $1,255,648 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1995 |
Coral Springs
FL, U.S.A. |
Outdoor Clay | R32 | Michael Tebbutt |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2002 |
France F15
France |
Outdoor Hard | R16 | Lionel Roux |