Muhammad Shoaib VS Ramkumar Ramanathan
#Title Not Set#
21 (2002.02.15) | Age | 28 (1994.11.08) |
Birthplace | India | |
cm | Height | 6'2" (188 cm) |
kg | Weight | 178 lbs (81 kg) |
Unknown | Plays | Right-Handed |
Unknown | Backhand | Two-Handed |
Turned Pro | 2009 | |
0/1 | YTD Won/Lost | 0/1 |
0 | YTD Titles | 0 |
0/4 | CAREER W/L | 24/36 |
0 | Career Titles | 0 |
$624 | Career Prize Money | $1,172,493 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2019 |
AOG1 PAK vs IND 1st Round
Kazakhstan |
Indoor Hard | RR | Ramkumar Ramanathan |