Neville Godwin VS Robby Ginepri
#Title Not Set#
(1975.01.31) | Age | (1982.10.07) |
South Africa | Birthplace | United States |
5'8" (173 cm) | Height | 6'0" (183 cm) |
161 lbs (73 kg) | Weight | 174 lbs (79 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Two-Handed |
1994 | Turned Pro | 2001 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
36/56 | CAREER W/L | 188/204 |
1 | Career Titles | 3 |
$912,783 | Career Prize Money | $3,897,123 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2003 |
Waikoloa
HI, U.S.A. |
Outdoor Hard | F | Robby Ginepri | |
2002 |
Surbiton
England |
Outdoor Grass | R32 | Neville Godwin |