Oliver Fernandez VS Todd Woodbridge
#Title Not Set#
(1972.12.07) | Age | (1971.04.02) |
Mexico | Birthplace | Australia |
5'9" (175 cm) | Height | 5'10" (178 cm) |
145 lbs (66 kg) | Weight | 165 lbs (75 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
1991 | Turned Pro | 1988 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
9/15 | CAREER W/L | 244/236 |
0 | Career Titles | 2 |
$148,944 | Career Prize Money | $10,078,820 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1993 |
New Haven
CT, U.S.A. |
Outdoor Hard | R64 | Todd Woodbridge |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1994 |
Cincinnati
OH, U.S.A. |
Outdoor Hard | R16 | Todd Woodbridge |