Orlando Agudelo VS Larry Loeb
#Title Not Set#
() | Age | () |
0'0" (0 cm) | Height | cm |
0 lbs (0 kg) | Weight | kg |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
0 | Turned Pro | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
1/5 | CAREER W/L | 1/1 |
0 | Career Titles | 0 |
$212 | Career Prize Money |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1981 |
San Luis Potosi
Mexico |
Outdoor Clay | R64 | Larry Loeb |