Pablo Carreno Busta VS David Ferrer
#Title Not Set#
31 (1991.07.12) | Age | (1982.04.02) |
Spain | Birthplace | Spain |
6'2" (188 cm) | Height | 5'9" (175 cm) |
172 lbs (78 kg) | Weight | 161 lbs (73 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2009 | Turned Pro | 2000 |
1/3 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
268/212 | CAREER W/L | 734/377 |
7 | Career Titles | 27 |
$15,246,193 | Career Prize Money | $31,483,911 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2019 |
Auckland
New Zealand |
Outdoor Hard | R16 | Pablo Carreno Busta |
RET
|
2017 |
ATP Masters 1000 Cincinnati
OH, U.S.A. |
Outdoor Hard | R16 | David Ferrer | |
2017 |
Estoril
Portugal |
Outdoor Clay | SF | Pablo Carreno Busta | |
2014 |
Wimbledon
Great Britain |
Outdoor Grass | R128 | David Ferrer |