Pablo Carreno Busta VS Jannik Sinner
#Title Not Set#
29 (1991.07.12) | Age | 19 (2001.08.16) |
Gijon, Spain | Birthplace | San Candido, Italy |
Barcelona, Spain | Residence | Monte Carlo, Monaco |
6'2" (188 cm) | Height | 6'2" (188 cm) |
172 lbs (78 kg) | Weight | 167 lbs (76 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2009 | Turned Pro | 2018 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
192/166 | CAREER W/L | 30/21 |
4 | Career Titles | 1 |
$10,904,546 | Career Prize Money | $1,390,251 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2020 |
Rotterdam
Netherlands |
Indoor Hard | QF | Pablo Carreno Busta |