Paradorn Srichaphan VS Luis Horna
#Title Not Set#
(1979.06.14) | Age | (1980.09.14) |
Thailand | Birthplace | Peru |
6'1" (185 cm) | Height | 5'11" (180 cm) |
180 lbs (82 kg) | Weight | 180 lbs (82 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | One-Handed |
1997 | Turned Pro | 1998 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
239/193 | CAREER W/L | 140/146 |
5 | Career Titles | 2 |
$3,459,655 | Career Prize Money | $2,648,482 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2007 |
ATP Masters 1000 Miami
FL, U.S.A. |
Outdoor Hard | R128 | Luis Horna |
RET
|
2005 |
Washington
DC, U.S.A. |
Outdoor Hard | QF | Paradorn Srichaphan | |
2004 |
Long Island
NY, U.S.A. |
Outdoor Hard | SF | Luis Horna |