Peter Gojowczyk VS Pablo Carreno Busta
#Title Not Set#
31 (1989.07.15) | Age | 29 (1991.07.12) |
Munich, Germany | Birthplace | Gijon, Spain |
Munich, Germany | Residence | Barcelona, Spain |
6'2" (188 cm) | Height | 6'2" (188 cm) |
183 lbs (83 kg) | Weight | 172 lbs (78 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2006 | Turned Pro | 2009 |
3/1 | YTD Won/Lost | 4/2 |
0 | YTD Titles | 0 |
62/76 | CAREER W/L | 196/168 |
1 | Career Titles | 4 |
$2,799,726 | Career Prize Money | $11,133,125 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2020 |
Australian Open
Australia |
Outdoor Hard | R64 | Pablo Carreno Busta | |
2018 |
Winston-Salem
NC, U.S.A. |
Outdoor Hard | R16 | Pablo Carreno Busta | |
2017 |
ATP Masters 1000 Indian Wells
CA, U.S.A. |
Outdoor Hard | R64 | Pablo Carreno Busta |