Philipp Kohlschreiber VS Marcel Granollers
#Title Not Set#
39 (1983.10.16) | Age | 36 (1986.04.12) |
Germany | Birthplace | Spain |
5'10" (178 cm) | Height | 6'3" (191 cm) |
154 lbs (70 kg) | Weight | 176 lbs (80 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | Two-Handed |
2001 | Turned Pro | 2003 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
478/387 | CAREER W/L | 202/250 |
8 | Career Titles | 4 |
$13,749,731 | Career Prize Money | $12,234,116 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2016 |
Halle
Germany |
Outdoor Grass | R32 | Philipp Kohlschreiber | |
2012 |
Rotterdam
Netherlands |
Indoor Hard | R32 | Philipp Kohlschreiber | |
2011 |
Auckland
New Zealand |
Outdoor Hard | R16 | Philipp Kohlschreiber |