Richard Gasquet VS Pablo Carreno Busta
#Title Not Set#
37 (1986.06.18) | Age | 32 (1991.07.12) |
France | Birthplace | Spain |
6'0" (183 cm) | Height | 6'2" (188 cm) |
174 lbs (79 kg) | Weight | 172 lbs (78 kg) |
Right-Handed | Plays | Right-Handed |
One-Handed | Backhand | Two-Handed |
2002 | Turned Pro | 2009 |
14/24 | YTD Won/Lost | 1/3 |
1 | YTD Titles | 0 |
602/389 | CAREER W/L | 268/212 |
16 | Career Titles | 7 |
$20,681,020 | Career Prize Money | $15,249,901 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2023 |
Rotterdam
Netherlands |
Indoor Hard | R32 | Richard Gasquet | |
2018 |
ATP Masters 1000 Cincinnati
OH, U.S.A. |
Outdoor Hard | R64 | Pablo Carreno Busta | |
2016 |
Beijing
China |
Outdoor Hard | R16 | Pablo Carreno Busta |