Radu Albot VS Hubert Hurkacz
#Title Not Set#
31 (1989.11.11) | Age | 24 (1997.02.11) |
Chisinau, Moldova | Birthplace | Wroclaw, Poland |
Chisinau, Moldova | Residence | Wroclaw, Poland |
5'9" (175 cm) | Height | 6'5" (196 cm) |
152 lbs (69 kg) | Weight | 179 lbs (81 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2008 | Turned Pro | 2015 |
5/4 | YTD Won/Lost | 6/3 |
0 | YTD Titles | 1 |
85/107 | CAREER W/L | 54/58 |
1 | Career Titles | 2 |
$3,735,001 | Career Prize Money | $2,722,542 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2020 |
ATP Masters 1000 Paris
France |
Indoor Hard | R64 | Radu Albot |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2017 |
Shenzhen 2
China |
Outdoor Hard | F | Radu Albot |