Ramanathan Krishnan VS John Newcombe
#Title Not Set#
(1937.04.11) | Age | (1944.05.23) |
India | Birthplace | No Country Available |
cm | Height | 6'0" (183 cm) |
kg | Weight | 180 lbs (82 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
Turned Pro | 1967 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
21/11 | CAREER W/L | 568/227 |
1 | Career Titles | 41 |
Career Prize Money | $1,062,408 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1968 |
US Open
NY, U.S.A. |
Outdoor Grass | R64 | John Newcombe |