Renta Tokuda VS Jason Jung
#Title Not Set#
22 (1998.03.29) | Age | 31 (1989.06.15) |
Hiroshima, Japan | Birthplace | Torrance, CA, USA |
Kanagawa, Japan | Residence | Torrance, CA, USA |
5'10" (178 cm) | Height | 5'11" (180 cm) |
152 lbs (69 kg) | Weight | 152 lbs (69 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
Turned Pro | 2011 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 9/19 |
0 | Career Titles | 0 |
$71,886 | Career Prize Money | $826,196 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2019 |
Kaohsiung
Taiwan |
Indoor Carpet | R32 | Jason Jung | |
2018 |
Gimcheon
South Korea |
Outdoor Hard | R16 | Renta Tokuda |