Steve Campbell VS Oliver Gross
#Title Not Set#
(1970.10.22) | Age | (1973.06.17) |
United States | Birthplace | Germany |
6'0" (183 cm) | Height | 6'1" (185 cm) |
175 lbs (79 kg) | Weight | 170 lbs (77 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
1993 | Turned Pro | 1993 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
32/54 | CAREER W/L | 49/76 |
0 | Career Titles | 0 |
$484,898 | Career Prize Money | $876,452 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1998 |
ATP Masters 1000 Miami
FL, U.S.A. |
Outdoor Hard | R128 | Steve Campbell |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1999 |
Miami
FL, U.S.A. |
Outdoor Hard | R32 | Oliver Gross |