Taylor Fritz VS Lorenzo Sonego
#Title Not Set#
23 (1997.10.28) | Age | 25 (1995.05.11) |
Rancho Santa Fe, CA, USA | Birthplace | Turin, Italy |
Rancho Palos Verdes, CA, USA | Residence | Turin, Italy |
6'4" (193 cm) | Height | 6'3" (191 cm) |
190 lbs (86 kg) | Weight | 168 lbs (76 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2015 | Turned Pro | 2013 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
97/101 | CAREER W/L | 37/44 |
1 | Career Titles | 1 |
$4,059,840 | Career Prize Money | $1,939,432 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2020 |
Roland Garros
France |
Outdoor Clay | R32 | Lorenzo Sonego | |
2018 |
Wimbledon
Great Britain |
Outdoor Grass | R128 | Taylor Fritz |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2018 |
London / Queen's Club
Great Britain |
Outdoor Grass | Q1 | Taylor Fritz |