Tim Wilkison VS Mats Wilander
#Title Not Set#
(1959.11.23) | Age | (1964.08.22) |
United States | Birthplace | Sweden |
5'11" (180 cm) | Height | 6'0" (183 cm) |
160 lbs (73 kg) | Weight | 170 lbs (77 kg) |
Left-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
Turned Pro | 1981 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
291/296 | CAREER W/L | 571/222 |
6 | Career Titles | 33 |
$1,278,210 | Career Prize Money | $7,948,601 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1990 |
Itaparica
Brazil |
Outdoor Hard | R32 | Mats Wilander | |
1985 |
Australian Open
Australia |
Outdoor Grass | R16 | Mats Wilander | |
1985 |
Cincinnati
OH, U.S.A. |
Outdoor Hard | SF | Mats Wilander | |
1982 |
US Open
NY, U.S.A. |
Outdoor Hard | R32 | Mats Wilander |