Tobias Clemens VS Brendan Evans
#Title Not Set#
(1979.08.14) | Age | (1986.04.08) |
Germany | Birthplace | United States |
6'1" (185 cm) | Height | 6'2" (188 cm) |
183 lbs (83 kg) | Weight | 200 lbs (91 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
2005 | Turned Pro | 2004 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
2/2 | CAREER W/L | 6/15 |
0 | Career Titles | 0 |
$95,871 | Career Prize Money | $411,906 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2009 |
ATP Masters 1000 Indian Wells
CA, U.S.A. |
Outdoor Hard | Q2 | Brendan Evans | |
2009 |
Dallas
TX, U.S.A. |
Indoor Hard | R32 | Brendan Evans | |
2006 |
Vancouver
Canada |
Outdoor Hard | R32 | Tobias Clemens |