Tobias Clemens VS Damon Gillette
#Title Not Set#
(1979.08.14) | Age | (1984.10.14) |
Germany | Birthplace | |
6'1" (185 cm) | Height | cm |
183 lbs (83 kg) | Weight | kg |
Right-Handed | Plays | Unknown |
Unknown | Backhand | Unknown |
2005 | Turned Pro | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
2/2 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$95,871 | Career Prize Money |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2009 |
Carson
CA, U.S.A. |
Outdoor Hard | Q1 | Damon Gillette |
RET
|