Tommy Paul VS Marton Fucsovics
#Title Not Set#
23 (1997.05.17) | Age | 29 (1992.02.08) |
United States | Birthplace | Hungary |
Delray Beach, FL, USA | Residence | Budapest, Hungary |
6'1" (185 cm) | Height | 6'2" (188 cm) |
180 lbs (82 kg) | Weight | 181 lbs (82 kg) |
Right-Handed | Plays | Right-Handed |
Two-Handed | Backhand | Two-Handed |
2015 | Turned Pro | 2010 |
5/7 | YTD Won/Lost | 13/5 |
0 | YTD Titles | 0 |
31/35 | CAREER W/L | 96/86 |
0 | Career Titles | 1 |
$1,487,429 | Career Prize Money | $3,869,762 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
2021 |
Rotterdam
Netherlands |
Indoor Hard | QF | Marton Fucsovics | |
2020 |
Australian Open
Australia |
Outdoor Hard | R32 | Marton Fucsovics |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2016 |
Rome
Italy |
Outdoor Clay | R32 | Tommy Paul |