Toru Yonezawa VS Jay Lapidus
#Title Not Set#
(1958.10.31) | Age | (1959.05.01) |
Japan | Birthplace | United States |
6'2" (188 cm) | Height | 6'2" (188 cm) |
175 lbs (79 kg) | Weight | 190 lbs (86 kg) |
Right-Handed | Plays | Left-Handed |
Unknown | Backhand | Unknown |
Turned Pro | 1980 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
3/7 | CAREER W/L | 75/106 |
0 | Career Titles | 1 |
$15,463 | Career Prize Money | $245,642 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1987 |
Nagoya
Japan |
Outdoor Hard | R32 | Jay Lapidus |