Toshitsugu Mori VS Gilad Bloom
#Title Not Set#
() | Age | (1967.03.01) |
Birthplace | Israel | |
Residence | Ramat Hasharon, Israel | |
cm | Height | 5'8" (173 cm) |
kg | Weight | 160 lbs (73 kg) |
Right-Handed | Plays | Left-Handed |
Unknown | Backhand | Unknown |
Turned Pro | 1986 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/2 | CAREER W/L | 93/122 |
0 | Career Titles | 0 |
$17,136 | Career Prize Money | $694,271 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1994 |
Nagoya
Japan |
Outdoor Hard | R32 | Gilad Bloom |