Toshitsugu Mori VS Joshua Eagle
#Title Not Set#
() | Age | (1973.05.10) |
Birthplace | Australia | |
Residence | Noosa, Queensland, Australia | |
cm | Height | 6'0" (183 cm) |
kg | Weight | 200 lbs (91 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/2 | CAREER W/L | 3/12 |
0 | Career Titles | 0 |
$17,136 | Career Prize Money | $1,421,375 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1994 |
Tokyo-2
Japan |
Indoor Carpet | R64 | Joshua Eagle |