Ulrich Tippenhauer VS Takahiro Terachi
#Title Not Set#
(1979.05.03) | Age | (1979.07.08) |
Birthplace | Japan | |
cm | Height | cm |
kg | Weight | kg |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
Turned Pro | 1998 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 4/8 |
0 | Career Titles | 0 |
$6,497 | Career Prize Money | $182,784 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2003 |
Japan F2
Japan |
Outdoor Hard | QF | Takahiro Terachi |