Victor Garcia-Gimeno VS David Canudas-Fernandez
#Title Not Set#
(1984.04.09) | Age | (1983.04.01) |
cm | Height | cm |
kg | Weight | kg |
Unknown | Plays | Unknown |
Unknown | Backhand | Unknown |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/0 | CAREER W/L | 0/0 |
0 | Career Titles | 0 |
$904 | Career Prize Money | $39,018 |
Event Breakdown
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
2008 |
Spain F12
Spain |
Indoor Clay | R32 | David Canudas-Fernandez |