Wally Masur VS Chris Wilkinson
#Title Not Set#
(1963.05.13) | Age | (1970.01.05) |
Great Britain | Birthplace | Great Britain |
5'11" (180 cm) | Height | 5'11" (180 cm) |
167 lbs (76 kg) | Weight | 160 lbs (73 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
1982 | Turned Pro | 1989 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
327/285 | CAREER W/L | 28/52 |
3 | Career Titles | 0 |
$3,134,718 | Career Prize Money | $613,641 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1993 |
Manchester
England |
Outdoor Grass | R16 | Wally Masur |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1995 |
Annenheim
Austria |
Outdoor Grass | R16 | Chris Wilkinson |