Wally Masur VS Sandon Stolle
#Title Not Set#
(1963.05.13) | Age | (1970.07.13) |
Great Britain | Birthplace | Australia |
5'11" (180 cm) | Height | 6'4" (193 cm) |
167 lbs (76 kg) | Weight | 175 lbs (79 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
1982 | Turned Pro | 1991 |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
327/285 | CAREER W/L | 100/120 |
3 | Career Titles | 0 |
$3,134,718 | Career Prize Money | $3,762,442 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1991 |
Australian Open
Australia |
Outdoor Hard | R128 | Wally Masur |
Qualifying, Challenger and Futures matches | |||||
---|---|---|---|---|---|
Year | Event | Surface | RND | Winner | Result |
1995 |
Lexington
KY, U.S.A. |
Outdoor Hard | R32 | Sandon Stolle |