Warren Green VS David Wheaton
#Title Not Set#
() | Age | (1969.06.02) |
Birthplace | Minneapolis, MN | |
Residence | Lake Minnetonka, MN | |
cm | Height | 6'4" (193 cm) |
kg | Weight | 185 lbs (84 kg) |
Right-Handed | Plays | Right-Handed |
Unknown | Backhand | Unknown |
Turned Pro | 1988 | |
0/0 | YTD Won/Lost | 0/0 |
0 | YTD Titles | 0 |
0/2 | CAREER W/L | 232/191 |
0 | Career Titles | 3 |
$19,258 | Career Prize Money | $5,238,401 |
Event Breakdown
Year | Event | Surface | RND | Winner | Result |
---|---|---|---|---|---|
1989 |
Bristol
England |
Outdoor Grass | R32 | David Wheaton |