Daisuke Sumizawa
Daisuke
Sumizawa
Doubles Rank
679
Country Flag
JPN
Age
24 (1999.01.31)
Turned Pro
Weight
147lbs(67kg)
Height
5'9"(175cm)
Birthplace
YOKOHAMA
Plays
Right-Handed, Two-Handed Backhand
Coach
Shinichi Takemasa
Singles
Doubles
Rank Points YTD W/L YTD Titles YTD Prize Money
728 32 0 - 0 0 $1,935

Best Of Other Countable Tournaments

Date Tournament Round Points Drop Date
2022.07.18 M15 Seremban W 15 2023.07.31
2023.01.30 Burnie CH R32 4 2024.02.04
2022.08.29 M25 Sapporo QF 3 2023.09.11
2022.12.12 M15 Wellington QF 2 2023.12.25
2022.10.31 Yokohama Q Q2 2 2023.11.06
2022.12.19 M15 Tauranga R16 1 2024.01.01
2022.06.06 M15 Budva R16 1 2023.06.19
2022.05.16 M25 Ulcinj R16 1 2023.06.05
2022.05.23 M15 Ulcinj R16 1 2023.06.05
2022.05.09 M15 Ulcinj R16 1 2023.05.22
2022.03.14 M15 Bengaluru R16 1 2023.03.27
2023.02.06 M25 Burnie R32 0 2024.02.18
2022.08.01 M15 Kuching R32 0 2023.08.14
2022.07.25 M15 Kuala Lumpur R32 0 2023.08.07
2022.05.30 M15 Budva R32 0 2023.06.12
2022.04.04 M15 Chiang Rai R32 0 2023.04.17
2022.03.28 M25 Canberra R32 0 2023.04.10
2022.03.21 M25 Canberra R32 0 2023.04.03

Non-Countable Tournaments

Date Tournament Round Points Drop Date
2023.01.30 Burnie Q - 0 2024.02.04
2023.01.02 Noumea Q Q2 0 2024.01.07
2022.11.21 Yokkaichi Q Q1 0 2023.11.27
2022.10.17 Busan Q Q1 0 2023.10.23